Product Details:
| Minimum Order Quantity | 1 Piece |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Preliminary Treatment |
Specifications:
Additional Information:
Product Details:
| Capacity (KLD/MLD) | 2000 KLD |
| Plant Capacity | 5000 LPH |
| Service Location | India |
| AMC Provided | Yes |
| Water Source Type | Industrial Effluent |
| Application Industry | Residential & Commercial Building |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Impurities To Be Removed | TDS, Turbidity, Oil & Grease, Dissolved Minerals |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment |
| Service Mode | Offline |
| Payment Mode | Offline And Online |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | More than 1000 KLD |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 3 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Treatment Technology | Activated Sludge Process(ASP) |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Oil & Grease |
Additional Information:
Product Details:
| Capacity | 1000 KLD |
| Application Industry | Food Industry |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Material of Construction | Mild Steel |
| Impurities To Be Removed | Dissolved Minerals |
| Air Blower Power | 0.25 KW |
| Usage/Application | Industrial Factory |
| Voltage | 240V |
| Frequency | 50Hz |
We offer a wide range of portable, package Sewage Treatment Plants (STPs) designed to meet the diverse needs of our valued clients. Manufactured using high-quality raw materials, these units are FRP-coated and MS-fabricated, ensuring durability and resistance to harsh environmental conditions.
Our modular, transportable design reduces the need for extensive civil works, enabling quick on-site installation, enhanced workmanship, faster commissioning, and excellent treated water quality.
We provide customized solutions using the latest technologies, tailored to client requirements and site suitability, including:
MBBR (Moving Bed Biofilm Reactor)
FAB (Fluidized Aerobic Bio-reactor)
SAFF (Submerged Aerated Fixed Film)
SBR (Sequencing Batch Reactor)
MBR (Membrane Bio-Reactor)
Anti-aging & long service life
Corrosion-resistant construction
Compact and intricately designed for space efficiency
Operating Pressure: Up to 150 psi
Operating Temperature: Up to 120°F