Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 KLD |
| Industry Type | Pharmaceutical |
| Treatment Technology | MBBR |
| Plant Type | Civil Work Plant |
| Automation Grade | Semi-Automatic |
| Material of Construction | MS + FRP Lined |
| Treated Water Usage | Recycle/Process |
| Treatment Stages | Tertiary |
Additional Information:
Product Details:
| Treatment Capacity | 2 KLD |
| Industry / Application | Chemical |
| Treatment Technology | MBBR Based |
| Plant Type | Containerized |
| Automation Grade | Manual |
| Material of Construction (Tank) | MS + FRP Lining |
| Key Features | Sludge Management |
| Services Offered | Installation |
An Effluent Treatment Plant (ETP) treats industrial wastewater to remove pollutants like oil, chemicals, BOD, COD, and solids, ensuring safe discharge or reuse in compliance with PCB norms.
Product Details:
| Treatment Capacity | 25 KLD |
| Industry / Application | Pharmaceutical |
| Treatment Technology | SBR Based |
| Plant Type | Civil Based |
| Material of Construction (Tank) | MS + FRP Lining |
| Key Features | Heavy Metal Removal |
| Services Offered | Installation |
A Pharmaceutical Effluent Treatment Plant (ETP) treats wastewater generated from drug manufacturing processes.
It removes toxic chemicals, solvents, suspended solids, and color from effluents.
The system includes equalization, neutralization, biological treatment, and filtration.
It ensures environment-friendly disposal or reuse of treated water in compliance with PCB norms.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 10 KLD |
| Industry / Application | Pharmaceutical |
| Treatment Technology | MBBR Based |
| Plant Type | Packaged |
| Automation Grade | Automatic |
| Material of Construction (Tank) | Stainless Steel (SS) |
| Key Features | Sludge Management |
| Services Offered | PCB Documentation, O&M Service (AMC) |
Additional Information:
Additional Information: